Filters Reset
Save Search (1)
Save your search to get Alerts
224 Properties
224 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 3 Baths 2,180 SqFt$714,000Active
- 1/14 143 Beds 3 Baths 2,180 SqFt$709,000Active
- 1/10 103 Beds 3 Baths 1,956 SqFt$653,000Active
- 1/10 103 Beds 3 Baths 1,956 SqFt$648,000Active
- 1/10 103 Beds 3 Baths 1,956 SqFt$643,000Active
- 1/63 633 Beds 4 Baths 4,265 SqFt$575,000Pending
1250 ASH LN, Lebanon, PA 17042
MLS# PALN2019578
Listed by Iron Valley Real Estate
Single Family Home
- 1/10 102 Beds 2 Baths 1,521 SqFt$536,000Active
- 1/10 102 Beds 2 Baths 1,521 SqFt$531,000Active
- 1/10 102 Beds 2 Baths 1,521 SqFt$526,000Active
- 1/10 102 Beds 2 Baths 1,469 SqFt$519,000Active
- 1/10 102 Beds 2 Baths 1,469 SqFt$514,000Active
- 1/10 102 Beds 2 Baths 1,459 SqFt$514,000Active
- 1/10 102 Beds 2 Baths 1,469 SqFt$509,000Active
- 1/10 102 Beds 2 Baths 1,459 SqFt$509,000Active
- 1/10 102 Beds 2 Baths 1,459 SqFt$504,000Active
- 1/10 102 Beds 2 Baths 1,294 SqFt$474,000Active
- 1/10 102 Beds 2 Baths 1,294 SqFt$469,000Active
- 1/42 424 Beds 4 Baths 2,328 SqFt$465,000Pending
103 FARMSTEAD CIR, Lebanon, PA 17042
MLS# PALN2019344
Listed by Berkshire Hathaway HomeServices Homesale Realty
Single Family Home
- 1/10 102 Beds 2 Baths 1,324 SqFt$464,000Active
- 1/10 102 Beds 2 Baths 1,294 SqFt$464,000Active
- 1/10 102 Beds 2 Baths 1,257 SqFt$464,000Active
- 1/10 102 Beds 2 Baths 1,221 SqFt$464,000Active
- 1/10 102 Beds 2 Baths 1,257 SqFt$459,000Active
- 1/10 102 Beds 2 Baths 1,469 SqFt$459,000Active