Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 4 Baths 1,989 SqFt$539,780Open Tue 10AM-6PM
- 1/24 242 Beds 4 Baths 1,237 SqFt$399,990Open Tue 10AM-6PM
- 1/28 283 Beds 3 Baths 1,868 SqFt$485,880Open Tue 10AM-6PM
- 1/27 273 Beds 4 Baths 1,989 SqFt$524,795Open Tue 10AM-6PM
- 1/28 283 Beds 3 Baths 1,868 SqFt$486,570Pending
- 1/24 242 Beds 4 Baths 1,237 SqFt$399,990Pending
- 1/24 242 Beds 4 Baths 1,237 SqFt$399,990Pending
- 1/24 242 Beds 4 Baths 1,237 SqFt$419,990Pending
- 1/28 282 Beds 3 Baths 1,237 SqFt$3,000Coming Soon
808 GRAPHITE DR, Phoenixville, PA 19460
MLS# PACT2104654
Listed by Realty One Group Restore - Collegeville
Townhouse